Meta over time
How the beta census, the sims and the tier lists changed: class shares day by day here, and each class's sim DPS run by run and its ratings by date on its own page. Only what each source said, with its date.
Beta population by day
Share of characters on the beta realms, both factions. The census counts characters, not players.
Dotted and shaded: no new count that day. The census repeats the day before.
| Class | 5 Oct | 7 Oct | 8 Oct | 9 Oct | 11 Oct | Change |
|---|---|---|---|---|---|---|
| Warrior | 12.1% | 12.1% | 12.1% | 12.2% | 12.2% | no change |
| Paladin | 11.4% | 11.7% | 11.7% | 11.7% | 11.7% | no change |
| Hunter | 15.4% | 15.6% | 15.6% | 15.6% | 15.8% | +0.2 pts |
| Rogue | 10.4% | 10.1% | 10.0% | 9.9% | 9.8% | −0.1 pts |
| Priest | 9.5% | 9.5% | 9.4% | 9.4% | 9.3% | −0.1 pts |
| Shaman | 11.0% | 11.1% | 11.4% | 11.3% | 11.0% | −0.3 pts |
| Mage | 10.4% | 9.9% | 9.7% | 9.7% | 9.9% | +0.2 pts |
| Warlock | 9.3% | 9.0% | 9.1% | 9.1% | 9.0% | −0.1 pts |
| Druid | 10.5% | 11.0% | 11.0% | 11.1% | 11.3% | +0.2 pts |
Class by class
Each class's page has its sim DPS by run and each tier list's ratings by date.
| Class | Best spec, 11 Oct runchange since 9 Oct | Census, 11 Octchange since 9 Oct | Newest rating page |
|---|---|---|---|
| Warrior | Fury 951+18 | 12.2%no change | 3 Oct |
| Paladin | Retribution 790+14 | 11.7%no change | 3 Oct |
| Hunter | Survival 836−36 | 15.8%+0.2 pts | 3 Oct |
| Rogue | Combat 682+3 | 9.8%−0.1 pts | 3 Oct |
| Priest | Shadow 697+46 | 9.3%−0.1 pts | 3 Oct |
| Shaman | Enhancement 713+30 | 11.0%−0.3 pts | 3 Oct |
| Mage | Arcane 716+64 | 9.9%+0.2 pts | 3 Oct |
| Warlock | Demonology 830+64 | 9.0%−0.1 pts | 3 Oct |
| Druid | Feral Combat 715+50 | 11.3%+0.2 pts | 3 Oct |
Every list, sim and census is named on the sources page.