Meta › Beta census
Beta census, archived
These numbers are from the beta realms; the newest count is from 22 Oct. We have no census of the live realms yet. When the first live count is in, our pages switch to it.
Beta population by day
Share of characters on the beta realms, both factions. The census counts characters, not players.
Dotted and shaded: no new count that day. The census repeats the day before.
| Class | 5 Oct | 7 Oct | 8 Oct | 9 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 22 Oct | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | 12.1% | 12.1% | 12.1% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | 12.2% | no change |
| Paladin | 11.4% | 11.7% | 11.7% | 11.7% | 11.7% | 11.8% | 11.8% | 11.8% | 11.8% | 11.8% | 11.8% | 11.8% | 11.7% | −0.1 pts |
| Hunter | 15.4% | 15.6% | 15.6% | 15.6% | 15.8% | 15.6% | 15.6% | 15.6% | 15.5% | 15.5% | 15.5% | 15.5% | 15.3% | −0.2 pts |
| Rogue | 10.4% | 10.1% | 10.0% | 9.9% | 9.8% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | no change |
| Priest | 9.5% | 9.5% | 9.4% | 9.4% | 9.3% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | no change |
| Shaman | 11.0% | 11.1% | 11.4% | 11.3% | 11.0% | 11.2% | 11.2% | 11.2% | 11.3% | 11.3% | 11.3% | 11.3% | 11.2% | −0.1 pts |
| Mage | 10.4% | 9.9% | 9.7% | 9.7% | 9.9% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.7% | 9.9% | +0.2 pts |
| Warlock | 9.3% | 9.0% | 9.1% | 9.1% | 9.0% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | 9.2% | 9.4% | +0.2 pts |
| Druid | 10.5% | 11.0% | 11.0% | 11.1% | 11.3% | 11.4% | 11.4% | 11.4% | 11.4% | 11.4% | 11.4% | 11.4% | 11.4% | no change |
Beta census · 22 Oct · 1,148,135 characters on the beta realms
- Characters counted
- 1,148,135
- Census of 22 Oct
- Alliance · Horde
- 48.6 · 51.4
- Horde leads with 51%
- On PvP realms
- 49.8%
- 50.2% on PvE realms
Every census is on the sources page, by kind and date.